No.

Date

Minutes Available (yes/no)

Presentation Available (yes/no)

1 November 2, 2000 yes yes
2 January 4, 2001 yes yes
3 February 1, 2001 yes yes
4 March 1, 2001 yes yes
5 April 5, 2001 yes no
6 June 7, 2001 yes yes
7 July 17, 2001 yes yes
8 September 6, 2001 yes no
9 October 4, 2001 yes yes
10 November 8, 2001 yes yes
11 December 13, 2001 yes yes
12 January 10, 2002 yes yes
13 February 14, 2002 yes yes
14 March 14, 2002 yes yes
15 April 11, 2002 yes no
16 May 9, 2002 yes yes
17 June 13, 2002 yes yes
18 July 11,2002 yes no
19 September 19,2002 yes yes
20 October 17,2002 yes yes
21 December 12,2002 yes yes
22 January 21, 2003 yes yes
23 February 13, 2003 yes yes
24 March 13, 2003 yes yes
25 April 17, 2003 Yes yes
26 June 12,2003 Yes Yes
27 August 14, 2003 Yes Yes
28 September 11,2003 Yes Yes
29 October 9, 2003 Yes Yes
30 November 13,2003 Yes Yes
31 December 11,2003 Yes Yes
32 January 08,2004 Yes Yes
33 February 05,2004 Yes Yes
34 February 12, 2004 Yes Yes
35 June 10, 2004 Yes Yes